FORGOT PASSWORD
MarQ by Flipkart 140...
MarQ by Flipkart 140cm (55 inch) Ultra HD (4K) LED Smart TV(55HSUHD)
Key Features
MarQ by Flipkart 140cm (55 inch) Ultra HD (4K) LED Smart TV(55HSUHD) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | 1 Television | Remote | Wall Mount Stand | 2 AAA Batteries | 2 Desktop Stand | 4 Stand Support Crew | ||||||||||
| Model Name | 55HSUHD | ||||||||||
| Color | Black | ||||||||||
| Display Size | 140 cm (55) | ||||||||||
| Screen Type | LED | ||||||||||
| HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 | ||||||||||
| 3D | No | ||||||||||
| Smart TV | Yes | ||||||||||
| Curve TV | No | ||||||||||
| Touchscreen | No | ||||||||||
| Motion Sensor | No | ||||||||||
| HDMI | 3 | ||||||||||
| USB | 2 | ||||||||||
| Wi-Fi Type | 2.4 GHz&5GHz | IEEE 802.11 a/b/g/n/ac | ||||||||||
| Built In Wi-Fi | Yes | ||||||||||
| Launch Year | 2018 | ||||||||||
|
|
|||||||||||
Internet Features |
|||||||||||
| Built In Wi-Fi | Yes | ||||||||||
| Mobile High-Definition Link | No | ||||||||||
| 3G Dongle Plug and Play | No | ||||||||||
| Ethernet (RJ45) | 1 | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| HDMI | 1 Bottom, 2 Side | ||||||||||
| USB | 1 Side, 1 Bottom | ||||||||||
| Component In (RGB Cable) | 0 | ||||||||||
| Composite In (Audio Video Cable) | 0 | ||||||||||
| NFC Support | No | ||||||||||
| Streaming Platform | No | ||||||||||
| PC Audio In | No | ||||||||||
| PC D-sub | No | ||||||||||
| Headphone Jack | No | ||||||||||
| Digital Audio Output | 1 | ||||||||||
| RF Connectivity Input | 1 | ||||||||||
| Analog Audio Input | Yes | ||||||||||
| Other Connectivity Features | 2RF In, 1 AV In, 2USB 2.0, 3 HDMI Port(2.0), 1Digital Audio Out, 1 Lan, 1 TV common interface | ||||||||||
|
|
|||||||||||
Video Features |
|||||||||||
| Brightness | 300 nits | ||||||||||
| Contrast Ratio | 167 (Static) | ||||||||||
| Picture in Picture (PIP) | No | ||||||||||
| Analog TV Reception | Yes | ||||||||||
| Digital TV Reception | Yes | ||||||||||
| View Angle | 176 Degree | ||||||||||
| Panel Type | A+ Grade Panel | ||||||||||
| Digital Noise Filter | Yes | ||||||||||
| LED Display Type | LED | ||||||||||
| Aspect Ratio | 1 | ||||||||||
| Refresh Rate | 60 Hz | ||||||||||
| Supported Video Formats | MPG, AVI, TS, MOV, MKV, DAT, MP4, VOB, RM, RMVB | ||||||||||
| Other Video Features | 4K Upscaler | 4 Picture Mode: Standard, Cinema day, Cinema night, Dynamic | Picture Noise Reduction | ||||||||||
|
|
|||||||||||
Smart TV Features |
|||||||||||
| Number of Cores | 2 | ||||||||||
| Processor | Dual Core | ||||||||||
| Ram Capacity | 1.5 GB | ||||||||||
| Storage Memory | 4 GB | ||||||||||
| Supported App - Netflix | Yes | ||||||||||
| Supported App - Youtube | Yes | ||||||||||
| Supported App - Hotstar | No | ||||||||||
| Supported App - Prime Video | No | ||||||||||
| Supported Mobile Operating System | Android | ||||||||||
| Operating System | Linux | ||||||||||
| Screen Mirroring | Yes | ||||||||||
| App Store Type | Vewd | ||||||||||
| Pre Installed Browser | Yes | ||||||||||
| Content Providers | YouTube, Netflix, Yupp TV | ||||||||||
| Supported Devices for Casting | Laptop, Mobile | ||||||||||
|
|
|||||||||||
Audio Features |
|||||||||||
| Number of Speakers | 2 | ||||||||||
| Speaker Type | Box Speaker | ||||||||||
| Sound Technology | Dolby Digital with Surround Sound | ||||||||||
| Surround Sound | Yes | ||||||||||
| Speaker Output RMS | 20 W | ||||||||||
| Sound Mode | Standard, Music, Movie, Sport, User | ||||||||||
| Supported Audio Formats | MP3, WMA, M4A, AAC, MP2, PCM, MPEG | ||||||||||
|
|
|||||||||||
Convenience Features |
|||||||||||
| Clock | Yes | ||||||||||
| Auto Power Off | Yes | ||||||||||
| Sleep Timer | Yes | ||||||||||
| On/Off Timer | Yes | ||||||||||
| Other Convenience Features | NA | ||||||||||
|
|
|||||||||||
Power Features |
|||||||||||
| Power Requirement | AC 100 - 240 V, 50/60 Hz | ||||||||||
| Power Consumption | 150 W, 0.5 W (Standby) | ||||||||||
|
|
|||||||||||
Remote Control Features |
|||||||||||
| Touch Remote | No | ||||||||||
| Smart Remote | No | ||||||||||
| RF Capable | No | ||||||||||
| Internet Access | Yes | ||||||||||
| DVR Control | No | ||||||||||
| Operating Distance | 8m | ||||||||||
| Battery Type | 2 AAA Batteries | ||||||||||
| Other Remote Control Features | Standard | ||||||||||
|
|
|||||||||||
Additional Features |
|||||||||||
| Supported Devices For Casting: Android handheld devices, Laptop | |||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width x Height x Depth (without stand) | 1242 mm x 726 mm x 73 mm | ||||||||||
| Weight (without stand) | 14 kg | ||||||||||
| Width x Height x Depth (with stand) | 1242 mm x 780 mm x 244 mm | ||||||||||
| Weight (with stand) | 14.3 kg | ||||||||||
| Stand Type | Wall Mount and Desktop Stand | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | 1 Year Limited Domestic Warranty | ||||||||||
| Covered in Warranty | Warranty is Non-transferrable, Valid Only in the Territory of India and Extended Only to the First | ||||||||||
| Not Covered in Warranty | Warranty Does Not Cover Damage Caused to the Product Due to Improper Installation by Customer, Norm | ||||||||||
| Warranty Service Type | Installation and demo | ||||||||||
|
|
|||||||||||
Installation & Demo |
|||||||||||
| Installation & Demo Details | We'll facilitate the installation and demo through authorized service engineer at your convenience. | ||||||||||
|
|
|||||||||||
MarQ by Flipkart 140cm (55 inch) Ultra HD (4K) LED Smart TV(55HSUHD) - Stores
MarQ by Flipkart 140cm (55 inch) Ultra HD (4K) LED Smart TV(55HSUHD) - Price Disclaimer
MarQ by Flipkart 140cm (55 inch) Ultra HD (4K) LED Smart TV(55HSUHD) - Reviews
By Biju Mathew on Jan, 2019
You should only buy pure android TV
By Flipkart Customer on Oct, 2018
MaeQ by Flipkart is an outstanding TV which not only compares with leading brands like Sony & Samsung etc but appears to be far superior! The Dolby sound system is superb. The ripples & waves created on the screen are indeed 4D, almost like reality. The delivery, installation & Demo were indeed of the highest quality standards. Thanks to the Flipkart Assured Brand, it is indeed a benchmark for others to Envy & follow!
By Aneesh on Nov, 2018
pros: -Mind blowing picture quality. being a VA panel, it has deep blacks making watching movies a great experience. Play the right 4k video on YouTube or Netflix and you'll be transported into the scene by the colors and details. it's a smart TV not Android TV but I didn't go for the Android TV as it has IPS panel which is good for gaming but doesn't give the best blacks. - Excellent sound. Different modes of sound available like speech, night, theater which really have an impact. - HDR looks great on Netflix cons: - no audio search in remote - connectivity issue in Netflix. whenever TV wakes up from sleep, Netflix doesn't always work even though internet shows connected. requires tv to be powered off and turned on again. - limited apps This is a tv meant for watching good content and in that front, it's the best out there no doubt. but it does lack features which make life easier. using the remote to search is a pain. and some bugs present in apps. a firestick should solve all these problems if needed. if lots of apps and ease of use is a priority, go for the Android version of the same tv but you will be sacrificing picture quality as it's a IPS panel. overall, a 4k tv for less than 35k , I can't help but give it a full 5 stars.
By Konjeti Gandhi on Oct, 2018
Tv is good but sound is not good as they mentined in details but product is super
By Aditya Du on Mar, 2019
PICTURE quality is best and sound also i never raise volume more than 23% because it's very loud the picture is comparable to sony and Samsung don't waste your money for Samsung and sony but the con is it's operating system it's worst if you want tv for online streaming then go for Android model it's expensive than this model but worth expensive you have Android for more than 7 to 10 k thanks
By Amith Ram on Dec, 2018
Good product and worth the value.... Amazing clarity and sound....
By Srirama murthy Kalluri on Nov, 2018
Sir everything is good but Bluetooth mode is not there how to connect Bluetooth device ??..any how thank you for home services and installation
By Flipkart Customer on Nov, 2018
superb tv go for it picture quality is pure 4k hd
Very Good!