FORGOT PASSWORD
Gionee P5_W (White, ...
Gionee P5_W (White, 16 GB)(1 GB RAM)
Key Features
Gionee P5_W (White, 16 GB)(1 GB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | MOBILE | ||||||||||
| Model Number | P5W | ||||||||||
| Model Name | P5_W | ||||||||||
| Color | White | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Touchscreen | Yes | ||||||||||
| Additional Content | screen guard | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 5 inch | ||||||||||
| Resolution | 2592x1944 | ||||||||||
| Display Type | TFT | ||||||||||
| Display Colors | 65K | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Lollipop 5.1 | ||||||||||
| Processor Type | MT6735 | ||||||||||
| Processor Core | Quad Core | ||||||||||
| Primary Clock Speed | 1.3 GHz | ||||||||||
| Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 900, 1900, 2100 | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 16 GB | ||||||||||
| RAM | 1 GB | ||||||||||
| Expandable Storage | 32 GB | ||||||||||
| Supported Memory Card Type | MicroSD | ||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 5MP | ||||||||||
| Flash | YES | ||||||||||
| HD Recording | Yes | ||||||||||
| Full HD Recording | Yes | ||||||||||
|
|
|||||||||||
Call Features |
|||||||||||
| Call Wait/Hold | Yes | ||||||||||
| Conference Call | Yes | ||||||||||
| Hands Free | Yes | ||||||||||
| Call Divert | Yes | ||||||||||
| Phone Book | Yes | ||||||||||
| Call Timer | Yes | ||||||||||
| Speaker Phone | Yes | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 2G, 3G | ||||||||||
| Supported Networks | GSM, WCDMA | ||||||||||
| Internet Connectivity | 2G, 3G | ||||||||||
| 3G | Yes | ||||||||||
| GPRS | Yes | ||||||||||
| WAP | Yes | ||||||||||
| Pre-installed Browser | CHROME | ||||||||||
| Micro USB Port | Yes | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Wi-Fi | Yes | ||||||||||
| Wi-Fi Version | 802.11 B | ||||||||||
| Wi-Fi Hotspot | Yes | ||||||||||
| USB Tethering | Yes | ||||||||||
| Infrared | No | ||||||||||
| USB Connectivity | Yes | ||||||||||
| Audio Jack | 3.5 mm | ||||||||||
| Map Support | Google Maps | ||||||||||
| GPS Support | Yes | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| SIM Size | Micro sim | ||||||||||
| Social Networking Phone | Yes | ||||||||||
| Removable Battery | Yes | ||||||||||
| JAVA Support | No | ||||||||||
| MMS | Yes | ||||||||||
| SMS | Yes | ||||||||||
| SIM Access | DUAL STAND BY | ||||||||||
| Sensors | Accelerometer, Proximity, Motion Sensor, E-Compass, G- sensor | ||||||||||
|
|
|||||||||||
Multimedia Features |
|||||||||||
| FM Radio | Yes | ||||||||||
| DLNA Support | No | ||||||||||
| Audio Formats | MP3 | ||||||||||
| Video Formats | MP4, H.264, H.263, 3GP, AVI | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 2000 mAh | ||||||||||
| Battery Type | Li-ion | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||
| Warranty Service Type | Carry In | ||||||||||
| Covered in Warranty | Limited Manufacture Defects Only | ||||||||||
|
|
|||||||||||
Gionee P5_W (White, 16 GB)(1 GB RAM) - Stores
Gionee P5_W (White, 16 GB)(1 GB RAM) - Price Disclaimer
Gionee P5_W (White, 16 GB)(1 GB RAM) - Reviews
By Flipkart Customer on Apr, 2017
The mobile is very good but there should be some changes
By Shuvrajyoti Nath Mohajohn on Aug, 2016
Speechless i have bought this phone in the month of april.. Its a awesome experience . Although i not bought it from flipkart..
By Flipkart Customer on Sep, 2016
This phone is super cool because I have bought the phone........ This phone is 1gb ram but i can play 2.3 GB game with out Hang
By Yukti Agrawal on Sep, 2016
I got it 1 month ago it is working very good camera is so good battery backup is also very nice. I'm loving it.
By Kamlesh Vishwakarma on May, 2016
i buy this mobile .it is very good qualities mobile better camera better look better company product gionee.
By santhu mv on Nov, 2017
It's amazing product. I liked lot very nice experience as well budget oriental device
By Kartik Goyal on Jun, 2017
i like it but its starts heating fast.i recommended this phone . camera is good , whatsapp is good , flashlight is good , phone logs are easy to use , good display , so fast , battery lasts longer , covers are easily available nearby
Nice product!