FORGOT PASSWORD
Lenovo A7700 (Black,...
Lenovo A7700 (Black, 16 GB)(2 GB RAM)
Key Features
Lenovo A7700 (Black, 16 GB)(2 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Micro USB Charger, USB Cable, Headset | ||||||||||
Model Name | A7700 | ||||||||||
Color | Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | Yes | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Sound Enhancements | Twin Rear Speakers Powered by Waves MaxxAudio Effect | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5.5 inch | ||||||||||
Resolution | 1280 x 720 Pixels | ||||||||||
Resolution Type | HD | ||||||||||
Display Colors | 16 M | ||||||||||
Other Display Features | IPS Direct Bonding Display, 170 Degree Wide View Display, 70% NTSC Optimization | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Marshmallow 6 | ||||||||||
Processor Type | MediaTek MT6735P 64-bit Quad Core 1GHz | ||||||||||
Processor Core | Quad Core | ||||||||||
Primary Clock Speed | 1 GHz | ||||||||||
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - Bands (1 / 2 / 5 / 8); 4G LTE (FDD) - Bands (1 / 3 / 7), 4G LTE | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
RAM | 2 GB | ||||||||||
Expandable Storage | 32 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Hybrid Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 8MP | ||||||||||
Primary Camera Features | Auto Focus, Face Beauty Mode, Smile Shot | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 2MP | ||||||||||
Secondary Camera Features | Selfie | ||||||||||
Flash | Dual LED | ||||||||||
Video Recording | Yes | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G VOLTE, 3G, 2G | ||||||||||
Supported Networks | 4G LTE, 4G LTE | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
Pre-installed Browser | Android | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11 b/g/n | ||||||||||
USB Connectivity | Yes | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Micro SIM | ||||||||||
User Interface | Google UI | ||||||||||
SMS | Yes | ||||||||||
Graphics PPI | 267 PPI | ||||||||||
Sensors | Vibration, Gravitation, Proximity, Light, Motion Sensor | ||||||||||
Other Features | Charge Current: 1.5 A | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
Audio Formats | MP3 | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2900 mAh | ||||||||||
Battery Type | Li-Polymer | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 70 mm | ||||||||||
Height | 142.7 mm | ||||||||||
Depth | 7.6 mm | ||||||||||
Weight | 145 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
Lenovo A7700 (Black, 16 GB)(2 GB RAM) - Stores
Lenovo A7700 (Black, 16 GB)(2 GB RAM) - Price Disclaimer
Lenovo A7700 (Black, 16 GB)(2 GB RAM) - Reviews
By Flipkart Customer on Apr, 2017
hanging heating and bad camera
By Rajesh R on Oct, 2016
Good quality this Mobile battery backup good sound super good mobile......this price range by.Rajesh
By Gaurav Das on Dec, 2016
Overall its a great phone... not very much satisfied with the 1 Ghz processor and its front camera tHough(low light ) But still it has a very good display Arrtactive design As well as the 2 gb ram really works nice As it can really handle a lot of app at a time
By Sousthab Roy on Apr, 2017
I'm using this phone with full force for 1 month and it's working SUPER FINE, have no problem, SUPERB GAMING EXPERIENCE, FABULOUS MUSIC QUALITY, EXCELLENT CAMERA, FINE NETWORK SPEED, though it's only 2 mp for the front camera, it works fine, and the GRAPHIC QUALITY IS NO DOUBT AMAZING.
By Akshay Chauhan on Apr, 2017
apart from front camera that is 2 MP, rest of the features are awesome phone is having brilliant battery life, extremely fast and smooth to operate not one of the best but really a phone from lenovo in this range
By Roopa Ravi on Feb, 2017
I bought this phone at a retail shop for Rs.Rs.9,300. Though online price is little less, the box came with all accessories I need including good quality glass cover and back cover. I was quite surprised by the look, specs and price of the mobile. It came a s wifes anniversary gift! After two days use Iam in love with this mobile. 5.5 inches display, dual 4G SIM slot plus SD card slot... I got what I was looking for. I have activated JIO already. The package came with handsfree also. I was told Lenavo has good support setup also. Battery is 2900 mah and comes good for more thana day for normal use (like brousing, little bit of youtube/ music, calls). Camera is goo if lighting is good. All in all good product with a good brand name to go with it!
By Jayasree Ramesh on Apr, 2017
This is a nice budget phone.I bought it 2 yrs before......it works perfectly fine....its not hanging..i has nice rear camera and an awesome bright big screen....this phone is really worthy....The only problem with this phone is its front camera....Front camera is a bit cloudy.
By Flipkart Customer on Apr, 2017
I have revived mob charger and head set screen card Mob charging is very good screen sound is very good I love it
By Samuel Raja on Jan, 2017
Value for money... the most exciting feature is battery back up & light weight. Phone looks awesome too. Thanks to Lenovo & Flipkart for this awesome product!
bad!