FORGOT PASSWORD
HTC E9S dual (Meteor...
HTC E9S dual (Meteor Grey, 16 GB)(2 GB RAM)
Key Features
HTC E9S dual (Meteor Grey, 16 GB)(2 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | mobile ,charger datacable,adapter, | ||||||||||
Model Number | E9sw | ||||||||||
Model Name | E9S dual | ||||||||||
Color | Meteor Grey | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Touchscreen | Yes | ||||||||||
Additional Content | micro sd | ||||||||||
Hybrid Sim Slot | No | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5.5 inch | ||||||||||
Resolution | 720X1280 | ||||||||||
Resolution Type | HD | ||||||||||
Display Type | tif | ||||||||||
Display Colors | 650000 | ||||||||||
GPU | yes | ||||||||||
HD Game Support | Yes | ||||||||||
Other Display Features | Released 2015, October 165g, 7.6mm thickness Android OS, v5.0 16GB storage, microSD card slot | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Lollipop 1.5 GHz | ||||||||||
Processor Type | 1.5GHz | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.5 GHz | ||||||||||
Operating Frequency | gsm | ||||||||||
Secondary Clock Speed | 1.5 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
RAM | 2 GB | ||||||||||
Expandable Storage | 2 TB | ||||||||||
Supported Memory Card Type | MicroSD | ||||||||||
Phone Book Memory | yes | ||||||||||
Call Log Memory | Yes | ||||||||||
SMS Memory | yes | ||||||||||
Total Memory | 16 GB | ||||||||||
Hot SWAP Support | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP | ||||||||||
Primary Camera Features | yes | ||||||||||
Secondary Camera | 4MP | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | No | ||||||||||
Video Recording | Yes | ||||||||||
Optical Zoom | Yes | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Flash | yes | ||||||||||
Video Recording Resolution | 720 X 1280 | ||||||||||
Digital Zoom | yes | ||||||||||
Frame Rate | 21 fps | ||||||||||
Image Editor | Yes | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Call Wait/Hold | Yes | ||||||||||
Conference Call | Yes | ||||||||||
Phone Book | Yes | ||||||||||
Speaker Phone | Yes | ||||||||||
Hands Free | Yes | ||||||||||
Video Call Support | Yes | ||||||||||
Call Divert | Yes | ||||||||||
Call Timer | Yes | ||||||||||
Speed Dialing | Yes | ||||||||||
Call Records | yes | ||||||||||
Logs | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G | ||||||||||
Supported Networks | GSM, GSM | ||||||||||
3G | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5 | ||||||||||
Internet Connectivity | 4G | ||||||||||
3G Speed | yes | ||||||||||
GPRS | Yes | ||||||||||
WAP | Yes | ||||||||||
Pre-installed Browser | |||||||||||
Mini USB Port | Yes | ||||||||||
Mini USB Version | 2 | ||||||||||
Bluetooth Version | 2 | ||||||||||
Wi-Fi Version | yes | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
Mini HDMI Port | Yes | ||||||||||
NFC | Yes | ||||||||||
USB Tethering | Yes | ||||||||||
TV Out | Yes | ||||||||||
Infrared | Yes | ||||||||||
EDGE | Yes | ||||||||||
Map Support | |||||||||||
GPS Support | Yes | ||||||||||
WAP Version | 2 | ||||||||||
Micro USB Version | 2 | ||||||||||
GPRS Features | yes | ||||||||||
EDGE Features | yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | micro sim | ||||||||||
Java Application | Yes | ||||||||||
Removable Battery | Yes | ||||||||||
JAVA Support | Yes | ||||||||||
SMS | Yes | ||||||||||
SIM Access | dual | ||||||||||
Sensors | yes | ||||||||||
Touchscreen Type | yes | ||||||||||
Mobile Tracker | Yes | ||||||||||
Keypad Type | Alphanumeric | ||||||||||
User Interface | yes | ||||||||||
Social Networking Phone | Yes | ||||||||||
Instant Message | Yes | ||||||||||
Business Phone | Yes | ||||||||||
MMS | Yes | ||||||||||
Keypad | Yes | ||||||||||
Voice Input | Yes | ||||||||||
Predictive Text Input | Yes | ||||||||||
User Memory | 16 | ||||||||||
Supported Languages | multi | ||||||||||
Series | curve | ||||||||||
Browser | |||||||||||
Ringtones Format | mp3 | ||||||||||
Other Features | yes | ||||||||||
Important Apps | |||||||||||
Graphics PPI | 270 PPI | ||||||||||
Upgradable Operating System | 5.0.1 | ||||||||||
Games | yes | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Music Player | Yes | ||||||||||
FM Radio Recording | Yes | ||||||||||
DLNA Support | Yes | ||||||||||
Audio Formats | MP3 | ||||||||||
Video Formats | mp4 | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2600 mAh | ||||||||||
Battery Type | Li-ion | ||||||||||
Talk Time | 18hrs | ||||||||||
Dual Battery | Yes | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 7.6 mm | ||||||||||
Height | 79.7 mm | ||||||||||
Depth | 12.0 mm | ||||||||||
Weight | 165 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||
Warranty Service Type | Near Htc Service Center | ||||||||||
Covered in Warranty | Manafatcher Problems | ||||||||||
Not Covered in Warranty | physical damage liquid damage | ||||||||||
Domestic Warranty | 1 Year | ||||||||||
|
HTC E9S dual (Meteor Grey, 16 GB)(2 GB RAM) - Stores
HTC E9S dual (Meteor Grey, 16 GB)(2 GB RAM) - Price Disclaimer
HTC E9S dual (Meteor Grey, 16 GB)(2 GB RAM) - Reviews
By Flipkart Customer on Oct, 2015
I buy this phone 25 days ago and I would like to say this is an awesome phone under in less price HTC offering everything with all the good specification .. Pros. : 1) 2 GB RAM -Performance really good 2) Camera is superb. 3) Light weight with big screen. 4) No worry for battery - As Battery really works amazing. Cons. 1) No accessories is available in market.Rest there are no cons I have ever seen. I prefer to go for it because we all know HTC brand.and within this range HTC offering really amazing model with all good feature. Worthful phone to buy smart phone
By Neeraj Malhotra on Nov, 2015
Awesome phone , great performance , good selfie camera.....smooth touch.... Better than Apple , Samsung , Sony....best phone in good price...
By MUTHUKUMAR U on Dec, 2015
Its operating speed as good as apple phone. Good quality selfie camera which quality looks like a 13 MP camera. Expandable memory upto 2 TB amazing.
By Vishal Dubey on Dec, 2015
JUST AWESOME TAKE THIS CELL DURING PUJA AND UPTILL NOW THERE IS NOT A SINGLE ISSUE..CAMERA IS EXCELLENT BOTH SELFIE N BACK.. BATTERY GOOD DISPLAY GOOD .. WORTH IT
By manoj bagaria. on Nov, 2015
very good phone.in this price range. nice & cute. but no acssesarige available in the market like flip cover.
By Lagan Aggarwal on Oct, 2015
This is an amazing phone at this price range.. too good .. good performance.. UI & UX is good. Look and feel of the phone is classy and elegant.. Looks like one of the high end htc mobile phone.. Recommend buying this phone..
By Himansu on Nov, 2016
This is not all a good phone.same features are available in very low price and are more durable than HTC.hang frequently.very sensitive screen.must b handled with a lot of care . Just like an egg.
By JON on Aug, 2016
The worst product which i never seen in my life. Display having grains dots.. like pixels.. Humble request to everyone this is a crap seller BestGenuineDealsSLP. How flipkart is tolerating this kinda of bull shit sellers. the guys who is purchasing is also spending money not flipkart/seller is delivering free product. lost the complete trust in flipkart. How flipkart is guaranteeing the products. Fed up really.
Classy look with all unique feature!