FORGOT PASSWORD
Panasonic P100 (Dark...
Panasonic P100 (Dark Grey, 16 GB)(1 GB RAM)
Key Features
Panasonic P100 (Dark Grey, 16 GB)(1 GB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, Battery, Charger, USB Cable, Protective Screen Guard, Quick Start Guide, Earphones, Warran | ||||||||||
| Model Number | EB-90S50P1CH | ||||||||||
| Model Name | P100 | ||||||||||
| Color | Dark Grey | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Hybrid Sim Slot | No | ||||||||||
| Touchscreen | Yes | ||||||||||
| OTG Compatible | Yes | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 12.7 cm (5 inch) | ||||||||||
| Resolution | 1280 x 720 Pixels | ||||||||||
| Resolution Type | HD | ||||||||||
| Display Type | IPS | ||||||||||
| Other Display Features | 2.5D Curved Display with Gorilla Glass | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Nougat 7 | ||||||||||
| Processor Type | Mediatek MTK 6737 Quad Core | ||||||||||
| Processor Core | Quad Core | ||||||||||
| Primary Clock Speed | 1.25 GHz | ||||||||||
| Operating Frequency | GSM - 850, 900, 1800, 1900, UMTS - 900, 2100 | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 16 GB | ||||||||||
| RAM | 1 GB | ||||||||||
| Expandable Storage | 128 GB | ||||||||||
| Supported Memory Card Type | microSD | ||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||
| Call Log Memory | Yes | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 8MP | ||||||||||
| Primary Camera Features | 5P Lens Element, F2.2 Aperture, Modes: Panaroma, Face Beauty, HDR | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera | 5MP | ||||||||||
| Secondary Camera Features | Element Lens 4P, Aperture 2.2, Modes: Beauty Mode, HDR | ||||||||||
| Flash | Yes | ||||||||||
| Digital Zoom | Yes | ||||||||||
|
|
|||||||||||
Call Features |
|||||||||||
| Phone Book | Yes | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 4G, 2G, 3G | ||||||||||
| Supported Networks | GSM, 4G LTE | ||||||||||
| Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi | ||||||||||
| 3G | Yes | ||||||||||
| GPRS | Yes | ||||||||||
| Pre-installed Browser | Google Chrome | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Bluetooth Version | 4 | ||||||||||
| Wi-Fi | Yes | ||||||||||
| Wi-Fi Version | 802.11b/g/n | ||||||||||
| Wi-Fi Hotspot | Yes | ||||||||||
| Infrared | No | ||||||||||
| USB Connectivity | Yes | ||||||||||
| EDGE | Yes | ||||||||||
| Map Support | Google Maps | ||||||||||
| GPS Support | Yes | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Smartphone | Yes | ||||||||||
| SIM Size | Micro SIM and Micro SIM | ||||||||||
| SMS | Yes | ||||||||||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Fingerprint Sensor | ||||||||||
|
|
|||||||||||
Multimedia Features |
|||||||||||
| Audio Formats | AMR-NB, AMR-WB, ACC, OGG, ADPCM, WAV, MP3, AAC, MIDI, APE, AAC+, FLAC | ||||||||||
| Video Formats | H.263, H.264, H.265, MPEG4, VP8, VP9 | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 2200 mAh | ||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width | 73 mm | ||||||||||
| Height | 145 mm | ||||||||||
| Depth | 9.9 mm | ||||||||||
| Weight | 174.8 g | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories | ||||||||||
|
|
|||||||||||
Panasonic P100 (Dark Grey, 16 GB)(1 GB RAM) - Stores
Panasonic P100 (Dark Grey, 16 GB)(1 GB RAM) - Price Disclaimer
Panasonic P100 (Dark Grey, 16 GB)(1 GB RAM) - Reviews
By Vidya sagar reddy on Feb, 2018
Decent product at a decent prize
By Sk Asif Ikbal on Mar, 2018
Panasonic p100-- Pros-- 1) design look like 18:9 display 2) can capture video in hd 3) all Accessories in the box 4) Fingerprint 5) Otg 6) Non hybrid slot. Cons--- 1) little bit weighty 2) slow Fingerprint but accurate. 3) low battery If you want to see unboxing, fingerprint test, Sound test, camera test, gaming test. So search on youtube "Gadgets in Universe" watch the videos ... Thanks from GIU. Hit the like button if this is helpful to u...
By Flipkart Customer on Mar, 2018
Good and nice product My first mobile purchare by flipkart Littu from odisha buhalipal
By Arijit Chowdhury on Mar, 2018
It's a Good one .. I gifted this to my Mom on her birthday. User friendly, good battery n camera.
By Akash Roy on Apr, 2018
Excellent value for money phone for moderate user. Only battery is little less I think. For light users it will last 1 full day, but heavy user have to charge it 2-3 times a day. Otherwise everything is good. Fingerprint sensor works well, Camera is decent, Look of phone is awesome
By Raj Karan on Apr, 2018
Phone is good but battery backup is not good nd the front flash is not good asa like as shown...
By Saswajeet Routray on Apr, 2018
Hello... I am using this mobile from 5 months and really its a good phone. Till now its running without any problem. Here is my review. Pros: 1. VoltE network and Jio sim running good. 2. Gorilia glass 3. Build quality good 4. Feel good to hold mobile 5. RAM management good 6. Fits nicely in hand 7. No heating issue 8. NFS game running well 9. Both Cameras are really good in this price range 10. Front camera with selfie effect and flash 11. Dual VolteE and Jio som running nice 12. Dedicated sim slot 13. OTG Compatible 14. Sound quality good 15. Earphones quality not bad in this price Cons: 1. Battery 2200 mAh. Running 1 day, but company should provide at-least 2500 mAh 2. Speaker grill can be provided below the phone 3. Fingerprint sensor little bit slow Conclusion: Its a good phone. You can avoid the cons because its it have a big list of Pros. Its really a nice budget phone. You can go ahead for it. Awesome
Very Good!