FORGOT PASSWORD
Micromax Spark 4G (C...
Micromax Spark 4G (Cosmic Grey, 8 GB)(1 GB RAM)
Key Features
Micromax Spark 4G (Cosmic Grey, 8 GB)(1 GB RAM) - Specifications
General |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, Charger, Battery, Headset, USB Cable, User Guide, Screen Guard | ||||||||||
| Model Number | Q409 | ||||||||||
| Model Name | Spark 4G | ||||||||||
| Color | Cosmic Grey | ||||||||||
| Browse Type | Smartphones | ||||||||||
| SIM Type | Dual Sim | ||||||||||
| Hybrid Sim Slot | No | ||||||||||
| Touchscreen | Yes | ||||||||||
| OTG Compatible | No | ||||||||||
|
|
|||||||||||
Display Features |
|||||||||||
| Display Size | 5.0 inch | ||||||||||
| Resolution | 854 x 480 Pixels | ||||||||||
| GPU | ARM Mali-T720 MP1 450 MHz | ||||||||||
| Display Type | FWVGA | ||||||||||
| Other Display Features | 2-points Multitouch, Video Resolution: 640 x 480 Pixels | ||||||||||
|
|
|||||||||||
OS & Processor Features |
|||||||||||
| Operating System | Android Marshmallow 6.0 | ||||||||||
| Processor Type | 1.0GHz Quadcore MTK6735M | ||||||||||
| Processor Core | Quad Core | ||||||||||
| Primary Clock Speed | 1.0 GHz | ||||||||||
|
|
|||||||||||
Memory & Storage Features |
|||||||||||
| Internal Storage | 8 GB | ||||||||||
| RAM | 1 GB | ||||||||||
| Expandable Storage | 32 GB | ||||||||||
| Supported Memory Card Type | microSD | ||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|
|||||||||||
Camera Features |
|||||||||||
| Primary Camera Available | Yes | ||||||||||
| Primary Camera | 5MP | ||||||||||
| Primary Camera Features | Auto Focus, Pixel Size: 1.12micrometer x 1.12micrometer, Brightness Level, Multi Shot, Night Mode | ||||||||||
| Secondary Camera Available | Yes | ||||||||||
| Secondary Camera | 2MP | ||||||||||
| Secondary Camera Features | Fixed Focus, Pixel Size: 1.75micrometer x 1.75micrometer | ||||||||||
| Flash | Rear Flash | ||||||||||
| HD Recording | Yes | ||||||||||
| Full HD Recording | Yes | ||||||||||
| Video Recording | Yes | ||||||||||
| Video Recording Resolution | 3072 x 1728 Pixels | ||||||||||
|
|
|||||||||||
Call Features |
|||||||||||
| Video Call Support | Yes | ||||||||||
| Speaker Phone | Yes | ||||||||||
| Speed Dialing | Yes | ||||||||||
|
|
|||||||||||
Connectivity Features |
|||||||||||
| Network Type | 4G VOLTE, 4G, 2G, 3G | ||||||||||
| Supported Networks | 4G VoLTE, 4G LTE, UMTS, GSM, WCDMA | ||||||||||
| Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE, WAP | ||||||||||
| 3G | Yes | ||||||||||
| 3G Speed | HSDPA (Downlink Speed): 42 Mbps, HSUPA (Uplink Speed): 11 Mbps | ||||||||||
| GPRS | Yes | ||||||||||
| WAP | Yes | ||||||||||
| Micro USB Port | Yes | ||||||||||
| Bluetooth Support | Yes | ||||||||||
| Bluetooth Version | 4.0 | ||||||||||
| Wi-Fi | Yes | ||||||||||
| Wi-Fi Version | 802.11 b/g/n | ||||||||||
| USB Connectivity | Yes | ||||||||||
| EDGE | Yes | ||||||||||
| GPRS Features | Class 12 | ||||||||||
| EDGE Features | Class 12 | ||||||||||
| Map Support | Google Maps | ||||||||||
| GPS Support | Yes | ||||||||||
|
|
|||||||||||
Other Details |
|||||||||||
| Touchscreen Type | Capacitive | ||||||||||
| SIM Size | Micro SIM and Normal SIM | ||||||||||
| JAVA Support | Yes | ||||||||||
| MMS | Yes | ||||||||||
| SMS | Yes | ||||||||||
| Predictive Text Input | Yes | ||||||||||
| Sensors | Gravity Sensors, Proximity Sensor, Light Sensor, Accelerometer | ||||||||||
| Supported Languages | All Country Languages | ||||||||||
| Other Features | IFA Antenna, Battery: 4.35V, Browsing Time: 5 hrs, Charger Input and Output Voltage / Ampier: 5 V / | ||||||||||
|
|
|||||||||||
Multimedia Features |
|||||||||||
| FM Radio | Yes | ||||||||||
| FM Radio Recording | Yes | ||||||||||
| Audio Formats | MP3, WAV, APE, WMV, OGG | ||||||||||
| Video Formats | AVI, 3GP/3G2, MP4, FLV, MOV, MKV | ||||||||||
|
|
|||||||||||
Battery & Power Features |
|||||||||||
| Battery Capacity | 2200 mAh | ||||||||||
| Battery Type | Aluminum Shell | ||||||||||
|
|
|||||||||||
Dimensions |
|||||||||||
| Width | 72 mm | ||||||||||
| Height | 145 mm | ||||||||||
| Depth | 9.4 mm | ||||||||||
| Weight | 145 g | ||||||||||
|
|
|||||||||||
Warranty |
|||||||||||
| Warranty Summary | Brand Warranty of 1 Year | ||||||||||
|
|
|||||||||||
Micromax Spark 4G (Cosmic Grey, 8 GB)(1 GB RAM) - Price Disclaimer
Micromax Spark 4G (Cosmic Grey, 8 GB)(1 GB RAM) - Reviews
By Ankita Pallavi on May, 2018
Amazing phone at this price, performance is good, battery backup is average for normal use, a must buy at this price
By Syed afiya on Sep, 2017
I was confused whether to buy smsung on7 or this fr my mom ,but due to heavy -ve reviews fr Samsung I ordrd this ,I got within 3 days ,its amazing phone with gud featrs nd my mom is happy Camera 4.5/5 Perfrmnce 4.5/5 Battery 4/5 Entireluk 4/5 My satisfctn 4.7/5 My moms happiness infinity ,so dunt think zyada ordr fr those who use mobiles less and. 2 mins silence fr the man who saidbattery drains in 15mts ,seriously lol Reviewing after 8 months no issues found best mobile lil low processor bas itne me aur kitna milega yar ! Reviewing after 12mnths ,usually parents throw some thing or other things at their kids and in one of the heated argument she throwed her mobile and I'm safe but the display shows vertical lines hahhaha other than that phone is alright !
By Arpan Kuley on Sep, 2017
Good phone at this range. Look-5/4,Camera-5/4,Battery-5/3,Performance-5/4. Overall good at this price. Phone memory is low only 8 gb,free space 3.5 gb. Good budget phone.
By Nabajyoti Das on Apr, 2018
good phone. . . display good touch is good camera quality good sound quality also good at this range of price. . this phone is great. .
Nice product!