FORGOT PASSWORD
OPPO F9 (Mist Black,...
OPPO F9 (Mist Black, 64 GB)(4 GB RAM)
Key Features
OPPO F9 (Mist Black, 64 GB)(4 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, Adapter, Headset, Micro-USB Cable, Important Information Booklet with Warranty Card, Quick | ||||||||||
Model Number | CPH1881 | ||||||||||
Model Name | F9 | ||||||||||
Color | Mist Black | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Hybrid Sim Slot | No | ||||||||||
Touchscreen | Yes | ||||||||||
OTG Compatible | Yes | ||||||||||
Sound Enhancements | Double Microphone Noise Suppression, DIRAC | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 16.0 cm (6.3 inch) | ||||||||||
Resolution | 2340 x 1080 pixels | ||||||||||
Resolution Type | FHD+ | ||||||||||
GPU | ARM Mali G72 MP3 800 MHz | ||||||||||
Display Type | TFT-LTPS | ||||||||||
Display Colors | 16.7M | ||||||||||
Other Display Features | Screen Ratio: 90.80%, Screen Contrast: 1500:1 (Typical), Color Saturation: NTSC 81.5% (Typical), Ma | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Oreo 8.1.0 | ||||||||||
Processor Type | Mediatek Helio P60 Octacore 2.0 GHz | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.0 GHz | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 64 GB | ||||||||||
RAM | 4 GB | ||||||||||
Expandable Storage | 256 GB | ||||||||||
Supported Memory Card Type | microSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 16MP + 2MP | ||||||||||
Primary Camera Features | Sensor Size, Pixel Data: 1/3.1, 1.0 micrometer, Sensor Type: CMOS, 4x Maximum Zoom Multiples, F1.85 | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 16MP | ||||||||||
Secondary Camera Features | Sensor Size, Pixel Data: 1/3.09, 1.0 micrometer, Sensor Type: CMOS, Sensor Model/Manufacturers: IMX | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1080p | ||||||||||
Dual Camera Lens | Primary Camera | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 4G VOLTE, 2G, 3G | ||||||||||
Supported Networks | 4G VoLTE, GSM, 4G LTE, WCDMA | ||||||||||
Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi | ||||||||||
3G | Yes | ||||||||||
3G Speed | HSPA: 42.2 Mbps / 11.4 Mbps, HSPA+ | ||||||||||
GPRS | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4.2 | ||||||||||
Wi-Fi | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5mm | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | Capacitive with Multi-touch | ||||||||||
SIM Size | Dual Nano SIM | ||||||||||
User Interface | Color OS Version 5.2 | ||||||||||
Removable Battery | No | ||||||||||
Graphics PPI | 409 PPI | ||||||||||
Sensors | Fingerprint Sensor, Magnetic Induction, Light Sensor, Proximity Sensor, G-sensor, Acceleration Sens | ||||||||||
Other Features | Face Recognition, Kids Space, Night Shiled, Sensor Hub, File Encryption, Baseband Architecture: 4x | ||||||||||
Important Apps | Gmail | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | ||||||||||
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3500 mAh | ||||||||||
Battery Type | Li-polymer | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 74 mm | ||||||||||
Height | 156.7 mm | ||||||||||
Depth | 7.99 mm | ||||||||||
Weight | 169 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Battery and Accessories | ||||||||||
|
OPPO F9 (Mist Black, 64 GB)(4 GB RAM) - Stores
OPPO F9 (Mist Black, 64 GB)(4 GB RAM) - Price Disclaimer
OPPO F9 (Mist Black, 64 GB)(4 GB RAM) - Reviews
By SRINIVAS ALAPATI on Oct, 2018
1) Design is simply superb I'm loving it. it's easy hold single hand infact it's a 6.3" display but when hold doesn't feel that much bigger. Smooth touch and vibrant. Build quality is awesome. 2) Camera quality is awesome I really like oppo camera. 3) Battery performance is also descent I can manage whole day with a single charge bcoz I'm not game lover. 4) Android Oreo with addition of color os very good to use n UI s user friendly. 5) with 2.0Ghz octacore helio processor I didn't seen any lags in performance. Go for it , I think it is the worth in this price range.
By Rahul G on Nov, 2018
This is The most underrated phone in mid range segment. I got one of the Best offers from seller with exchanges. Best camera, good display, eye catching design & Colors, pocket friendly price on sale, Long battery. Forget high price Phones, this give you everything within your pocket.
By Puneet Sharma on Oct, 2018
Awesome phone...Good battery backup last one full day with movie, calls , songs and internet use. Wonderful Camera both back and front. Smooth touch and great display. Speakers sound is good too. Watching songs and videos on full notch display makes it more awesome. No lag and heating issue. Go for it..
By Mitali Mohanty on Nov, 2018
Nice phone in budget. The camera is just awesome. Battery backup is good. RAM management is okay as well. Display is mind blowing. This phone adds a new look to your photos . It has various modes including portrait, super vivid and HDR too.
By Jayabrata Ghosh on Jan, 2019
awesome in terms of displaying, performance, 1.5days battery back up & the ultimate is picture quality. It's worth of buying. Just love it. 5/5.
By Raushan Kumar on Sep, 2018
awesome phone at this price . Both sim support Volte at the same time screen quality is awesome i like drop notch.
By Kunal Dhake on Nov, 2018
Excellent phone it is But SOS features is missing.in camera clarity is good battery backup is also good i have completed 1 year to use this mobile
Mind-blowing purchase!