FORGOT PASSWORD
Gionee S Plus (White...
Gionee S Plus (White, 16 GB)(3 GB RAM)
Key Features
Gionee S Plus (White, 16 GB)(3 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Mobile, HeadPhones, Charger, Data Cable, User manual | ||||||||||
Model Number | S Plus | ||||||||||
Model Name | S Plus | ||||||||||
Color | White | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Additional Content | HeadPhones, Charger, Data cable, User Manual | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5.5 inch | ||||||||||
Resolution | 1280 x 720 Pixels | ||||||||||
Resolution Type | HD | ||||||||||
GPU | Mali-T720MP3 | ||||||||||
Display Type | AMOLED | ||||||||||
Display Colors | 16 M | ||||||||||
Other Display Features | 267 PPI, Multi-touch | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Lollipop 5.1 | ||||||||||
Processor Type | Cortex-A53 | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.3 GHz | ||||||||||
Operating Frequency | GSM - 850, 900, 1800, 1900 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
RAM | 3 GB | ||||||||||
Expandable Storage | 128 GB | ||||||||||
Supported Memory Card Type | MicroSD | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
Call Log Memory | Yes | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP | ||||||||||
Primary Camera Features | Auto Focus | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera | 5MP | ||||||||||
Flash | LED | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Video Recording Resolution | 1080 x 1920 | ||||||||||
Digital Zoom | Yes | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Hands Free | Yes | ||||||||||
Phone Book | Yes | ||||||||||
Call Timer | Yes | ||||||||||
Speaker Phone | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 2G, 3G, 4G | ||||||||||
Supported Networks | 4G LTE, GSM | ||||||||||
3G | Yes | ||||||||||
GPRS | Yes | ||||||||||
Pre-installed Browser | Android | ||||||||||
Micro USB Port | Yes | ||||||||||
Micro USB Version | 3 | ||||||||||
Mini USB Version | 3 | ||||||||||
Bluetooth Support | Yes | ||||||||||
Bluetooth Version | 4 | ||||||||||
Wi-Fi | Yes | ||||||||||
Wi-Fi Version | 802.11 | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
EDGE | Yes | ||||||||||
Audio Jack | 3.5 | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
Touchscreen Type | Capacitive | ||||||||||
Social Networking Phone | Yes | ||||||||||
Instant Message | Yes | ||||||||||
Business Phone | Yes | ||||||||||
Removable Battery | No | ||||||||||
MMS | Yes | ||||||||||
SMS | Yes | ||||||||||
Graphics PPI | 267 PPI | ||||||||||
User Memory | 10 GB | ||||||||||
Sensors | Proximity Sensor, G-Sensor, eCompass, Accelerometer, Light Sensor | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
FM Radio Recording | Yes | ||||||||||
Audio Formats | MP3, eACC+, WAV | ||||||||||
Video Formats | MP4, WMI, XdviD | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 3150 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 76.4 mm | ||||||||||
Height | 155 mm | ||||||||||
Depth | 7.5 mm | ||||||||||
Weight | 156 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||
Warranty Service Type | Service Center Warranty | ||||||||||
Covered in Warranty | 1 Year for Phone And 6 Months for Accessories | ||||||||||
Not Covered in Warranty | Physical Damages | ||||||||||
|
Gionee S Plus (White, 16 GB)(3 GB RAM) - Stores
Gionee S Plus (White, 16 GB)(3 GB RAM) - Price Disclaimer
Gionee S Plus (White, 16 GB)(3 GB RAM) - Reviews
By Supneet Singh on Nov, 2015
there is nothing like gionee s plus. just go for it . awsome camera........smooth touch.......fast and furious.......no heating,,,,,,,awsome sound quality.......mind blowng display and resolution...........OVERALL,,,,,,,,,,,A WORTH BUY.
By Flipkart Customer on Nov, 2015
spr i like it .Camera quality is very nice..............................................This product is awesome compare to all the Gionee handset ...one of the slimmest Gionee handset and features are mind blowing
By Nitin Chadha on Nov, 2015
- camera(both) is pretty awesome but only in natural light (wide angle) - usb type 3 ... huhh .. its taking more than 150 minutes to get fully charged .. - sound quality is not upto expectations - amigo UI sucks - good phone but not a great one
By Kishan Barot on Feb, 2016
relly its good phn GOOD BATTERY LIFE GOOD TOMUSE LIKE YR MONEY I M USE THIS PHN LAST 2 MONTHS LIKE VERY GOOD PHON...........................................
By Amit Sharma on Sep, 2016
My brother gifted me this ? on my b'day in Mar'16. It's an awesome ?. 1. HEATING issue : I have not faced any heating issue in Normal use like others are saying. I think every phone will heat when we run high end games/apps. I play (WOT Blitz) which is 4GB online multi-player game and runs smoothly. 2. No lag, smooth display & touch. 3. Camera is awesome in daylight. (both R&F) 4. Sound quality is good and got durable earphone in box. 5. Software upgraded to Android 6.0 6. Amigo is good. Daily update of screen lock wallpapers. 7. ? widget is good (shaped in ? running on road). 8. Weather App is good. 9. I have downloaded lots of apps still 1.2 GB RAM free. 10. 2 Sim slot + 1 memory card slot If anyone wants to buy can go for it. Amit Sharma
By Vincent on Nov, 2016
At first it was good but after using one year i have alot of problems... Heating problem charging problem and software... I don't know why before i was in love with gionee but after using this phone i changed my mind that i would stop using gionee smart phones.. This price is moreover high..it is not good as we expect from the price... I've been to servicing center more than 30 times and they are also telling that this gionee s plus users have alot of problem and they are the most customers they have regarding problem occurs on the phone. So guys wht i want to tell u is that at first it's great it works perfect but it needs to last long,that's what all the people are expecting... So for me it doesn't satisfy me..
By Subrata Pal on Jan, 2016
Hi.... I have purchased from local stores. it's a awesome phone with great feature. camera is best in class, no lag, no heating, 3 GB ram, 16 GB internal storages its great. Display is muuuhhhaaa. excellent. if any body think to buy it...then go for it. I am very impressed.
By Sidhartha Mohanta on Jul, 2017
Here I'm reviewing this after 2 years of using it... The mobile is great with good features n all bt fr about a year.. After that.. The screen will start flickering... (i repaired it once n it happened again after exact time period) Battery will start melting like a Cadbury bar after 2 years..
By Flipkart Customer on Dec, 2016
This is the more fast and best performance phone in this range camera is very good light weighted phone and good in use
By Ajay n on Nov, 2016
Gioneee splus is good product camera is awesome otg supoort music loud processing fast backup is too good slip very nice phone!!!
awsome phone!