FORGOT PASSWORD
Lenovo A7000 Turbo (...
Lenovo A7000 Turbo (White, 16 GB)(2 GB RAM)
Key Features
Lenovo A7000 Turbo (White, 16 GB)(2 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | Handset, 2-pin Wall Charger, USB Cable, Battery, Screen Guard | ||||||||||
Model Number | K50A40 | ||||||||||
Model Name | A7000 Turbo | ||||||||||
Color | White | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Dual Sim | ||||||||||
Touchscreen | Yes | ||||||||||
Hybrid Sim Slot | No | ||||||||||
OTG Compatible | Yes | ||||||||||
Sound Enhancements | 1 x Speakers, Dolby Atmos | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5.5 inch | ||||||||||
Resolution | 1920 x 1080 Pixels | ||||||||||
Resolution Type | Full HD | ||||||||||
Display Colors | 16 M | ||||||||||
GPU | ARM Mali-T760 MP2 | ||||||||||
Other Display Features | IPS Display, 5-point Multi-touch, 178 Degree Viewing Angles | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Lollipop 5 | ||||||||||
Processor Type | Cortex-A53 (MediaTek MT6752 64-bit) | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 1.7 GHz | ||||||||||
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G LTE (FDD): Bands 1/3/7, LTE (TDD): Bands 38/39/40/41 | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
RAM | 2 GB | ||||||||||
Expandable Storage | 32 GB | ||||||||||
Supported Memory Card Type | MicroSD | ||||||||||
Call Log Memory | Yes | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP | ||||||||||
Primary Camera Features | Dual LED Flash (Single Tone), Auto Focus, HDR, Guidelines, Geo-tagging, Face Detection, Auto Beauti | ||||||||||
Secondary Camera | 5MP | ||||||||||
HD Recording | Yes | ||||||||||
Full HD Recording | Yes | ||||||||||
Video Recording | Yes | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera Features | 5 Snap Modes for Easy Selfies, Omnivision OV5670 with 3 Lens Element, F2.4 Max Aperture, HD Recordi | ||||||||||
Flash | Yes | ||||||||||
Video Recording Resolution | 1920 x 1080 | ||||||||||
Frame Rate | 30 fps | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Phone Book | Yes | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G, 3G | ||||||||||
Supported Networks | 4G LTE, 4G LTE | ||||||||||
3G | Yes | ||||||||||
Micro USB Port | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
USB Connectivity | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS | ||||||||||
3G Speed | HSPA+ | ||||||||||
GPRS | Yes | ||||||||||
Pre-installed Browser | Android, Google Chrome | ||||||||||
Bluetooth Version | 4 | ||||||||||
Wi-Fi Version | 802.11 b/g/n | ||||||||||
Wi-Fi Hotspot | Yes | ||||||||||
EDGE | Yes | ||||||||||
Map Support | Google Maps | ||||||||||
GPS Support | Yes | ||||||||||
Micro USB Version | 2 | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Micro SIM | ||||||||||
Removable Battery | Yes | ||||||||||
SMS | Yes | ||||||||||
SIM Access | Dual Standby | ||||||||||
Sensors | Game Rotation Sensor, Light Sensor, Orientation Sensor, Proximity Sensor, Gravitation Sensor, eComp | ||||||||||
Touchscreen Type | Capacitive | ||||||||||
User Interface | Vibe UI 2.0 | ||||||||||
Other Features | Vibrator Mode, Secure Zone, Selfie Beautification | ||||||||||
Important Apps | Lenovo SHAREit, Lenovo SYNCit | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
FM Radio | Yes | ||||||||||
Audio Formats | MP3 | ||||||||||
Video Formats | 3GP, MPEG4, AVI, WEBM | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2900 mAh | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 76.2 mm | ||||||||||
Height | 152.6 mm | ||||||||||
Depth | 8 mm | ||||||||||
Weight | 150 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||
|
Lenovo A7000 Turbo (White, 16 GB)(2 GB RAM) - Stores
Lenovo A7000 Turbo (White, 16 GB)(2 GB RAM) - Price Disclaimer
Lenovo A7000 Turbo (White, 16 GB)(2 GB RAM) - Reviews
By Ulavesh Adimani on Apr, 2016
Nice phone but I have brought this outside shop there it's price 11500
By Suresh Kumar on Feb, 2016
I purchased Lenovo K3 Note & Lenovo A7000 Turbo, both the mobile phone have same features, but A7000 turbo has been optimized for better performance. Incorrect Information Provided that it has Dual LED Flash. It has only single LED Flash at back. Front Camera quality is not very good. Seems charged overpriced for both the product. Alternate, Micromax Nitro A311 is much better option with lesser price.
By Harsh Thakur on Jun, 2017
Nice upgrade to Lenovo A7000. Bought it for my mom who uses it for Whatsapp, Facebook, YouTube and Calling. If you are not a heavy user then this phone is good for you. Additional PRO is that it has Dolby Atmos so it gives a good listening experience to those who love music.
By Ajay Patodia on Mar, 2016
Good handset and easy to use. With the music system the manufacturer should have provided an earphone which should have given the best of listening pleasure than buying one from outside.
By Priyanka Mukhopadhyay on Aug, 2017
Nice phone. Very fast and has a cool display. I have upgraded to android marshmallow and it has optimized the memory use and working very smooth. It doesn't support VOLTE even after the upgrade. Hence have to use Jio voice call app.
By Kajal Lochan on Oct, 2016
The phone is fine except the following few limitations it has. It has really less internal space for storage, and since not all the apps can be moved to the external storage, the memory gets full after a download of few apps only. The back as well as the front camera will not give you good shots in low light, in bright lights they work 'just' fine. In case you still insist on buying this phone, don't upgrade it to Marshmallow, the phone will start acting gay.
By Karthick Sundaram on Oct, 2016
Heating Low Battery backup Slow charge
By Abhai B K on Sep, 2016
This phone is really useless.Very over heating.Battery backup is very poor.Rear camera is not bad.
By Sachu S on Aug, 2016
Guys this is good phone but that so problems even this phone has2900 mAh battery life while data enabled battery drain very fast camera r 13mp and 5mp both cameras have quality normally seen this type and when zoom pictures it comes like oil painting and low voice speak ERs and 3.5 audio point for headset and high heat production while data and games
By Santa Banerjee on May, 2016
This to to inform you that day before yesterday, I have submitted a request of mobile return which was damage. so you please return this sets and give me a new set as soon as possible.
Nice one!