FORGOT PASSWORD
HTC One M9+ (Gunmeta...
HTC One M9+ (Gunmetal Grey, 16 GB)(2 GB RAM)
Key Features
HTC One M9+ (Gunmetal Grey, 16 GB)(2 GB RAM) - Specifications
General |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
In The Box | 1Handset, 1Battery, 1AC adapter, 1USB Sync Cable, 1Headset, 1User Manual | ||||||||||
Model Number | M9pe | ||||||||||
Model Name | One M9+ | ||||||||||
Color | Gunmetal Grey | ||||||||||
Browse Type | Smartphones | ||||||||||
SIM Type | Single Sim | ||||||||||
Touchscreen | Yes | ||||||||||
Hybrid Sim Slot | No | ||||||||||
OTG Compatible | No | ||||||||||
|
|||||||||||
Display Features |
|||||||||||
Display Size | 5.2 inch | ||||||||||
Resolution | 1080 x 1920 pixels | ||||||||||
Display Type | Super LCD3 | ||||||||||
GPU | PowerVR G6200 | ||||||||||
|
|||||||||||
OS & Processor Features |
|||||||||||
Operating System | Android Marshmallow 6 | ||||||||||
Processor Type | MediaTek helio | ||||||||||
Processor Core | Octa Core | ||||||||||
Primary Clock Speed | 2.2 GHz | ||||||||||
Operating Frequency | GSM - 850/900/1800/1900 MHz, 3G: 850/900/1900/2100 MHz,4G: FDD: Bands 1,3,5,7,8,28 ; TDD: Bands 38, | ||||||||||
|
|||||||||||
Memory & Storage Features |
|||||||||||
Internal Storage | 16 GB | ||||||||||
RAM | 2 GB | ||||||||||
Expandable Storage | 2 TB | ||||||||||
Supported Memory Card Type | MicroSD | ||||||||||
Phone Book Memory | Yes | ||||||||||
Call Log Memory | Yes | ||||||||||
SMS Memory | Yes | ||||||||||
Memory Card Slot Type | Dedicated Slot | ||||||||||
|
|||||||||||
Camera Features |
|||||||||||
Primary Camera Available | Yes | ||||||||||
Primary Camera | 13MP | ||||||||||
Primary Camera Features | OIS, Laserfocus | ||||||||||
Full HD Recording | Yes | ||||||||||
Secondary Camera Available | Yes | ||||||||||
Secondary Camera Features | HTC UltraPixel | ||||||||||
Flash | Yes | ||||||||||
|
|||||||||||
Call Features |
|||||||||||
Call Wait/Hold | Yes | ||||||||||
Conference Call | Yes | ||||||||||
Phone Book | Yes | ||||||||||
Speaker Phone | Yes | ||||||||||
Hands Free | Yes | ||||||||||
Call Timer | Yes | ||||||||||
Call Records | Missed, Outgoing | ||||||||||
Logs | Received Calls, Missed Calls | ||||||||||
|
|||||||||||
Connectivity Features |
|||||||||||
Network Type | 4G | ||||||||||
Supported Networks | 4G LTE | ||||||||||
3G | Yes | ||||||||||
Bluetooth Support | Yes | ||||||||||
Wi-Fi | Yes | ||||||||||
Audio Jack | 3.5 mm | ||||||||||
Internet Connectivity | 4G | ||||||||||
Bluetooth Version | 4.1 | ||||||||||
Wi-Fi Version | 802.11 a/ b/ g/ n/ ac | ||||||||||
NFC | Yes | ||||||||||
GPS Support | Yes | ||||||||||
|
|||||||||||
Other Details |
|||||||||||
Smartphone | Yes | ||||||||||
SIM Size | Nano SIM | ||||||||||
Removable Battery | No | ||||||||||
SMS | Yes | ||||||||||
Sensors | Accelerometer,Proximity Sensor,Gyroscope | ||||||||||
Touchscreen Type | Capacitive | ||||||||||
User Interface | HTC Sense | ||||||||||
Social Networking Phone | Yes | ||||||||||
Instant Message | Yes | ||||||||||
Business Phone | Yes | ||||||||||
Voice Input | Yes | ||||||||||
Other Features | HTC Boom Sound with Dolby Audio, HTC Ultra Pixel front camera, OIS with laser focus | ||||||||||
|
|||||||||||
Battery & Power Features |
|||||||||||
Battery Capacity | 2840 mAh | ||||||||||
Battery Type | Li-Ion | ||||||||||
Talk Time | 22 h (2G) / 13 h (3G) | ||||||||||
|
|||||||||||
Dimensions |
|||||||||||
Width | 150.99 mm | ||||||||||
Height | 71.99 mm | ||||||||||
Depth | 9.61 mm | ||||||||||
Weight | 158 g | ||||||||||
|
|||||||||||
Warranty |
|||||||||||
Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||
Warranty Service Type | Customer Need to Visit Authorized Service Centre | ||||||||||
Covered in Warranty | Warranty Of the Product is Limited to Manufacturers Warranty | ||||||||||
Not Covered in Warranty | Warranty does not cover any physical damage | ||||||||||
|
|||||||||||
Multimedia Features |
|||||||||||
DLNA Support | Yes | ||||||||||
Audio Formats | AAC, AMR, OGG, M4A, MID, MP3, WAV, WMA, FLAC, AC3, EC3, EAC3 | ||||||||||
Video Formats | .3gp, .3g2, .mp4, .wmv, .avi, .mkv | ||||||||||
|
HTC One M9+ (Gunmetal Grey, 16 GB)(2 GB RAM) - Stores
HTC One M9+ (Gunmetal Grey, 16 GB)(2 GB RAM) - Price Disclaimer
HTC One M9+ (Gunmetal Grey, 16 GB)(2 GB RAM) - Reviews
By Akshay Shingne on Dec, 2017
Very good, I loved it very nice mobile & camera quality is best it compares to DSLR ..best handset
By Mriganko Mandal on May, 2017
This model is very badly optimized . I used m8 and it worked smooth . And I use this model , it can not even run snapchat . It lags like hell. Trust me , I wish it could be returned . Heads up, dont go for this model even if you are at gunpoint.
By ashwin ferrao on Nov, 2016
Totaly dis phone is awsome, finger print is working without any problem or delay, battery also good, both the cameras are awsm, the sound effect are v good and love d quality of headphone, worthy to buy dis, some tym little bit heating issue ,i liked the design of phone also ,very easy to use,at first u need to update all the apps and softwares so the performance is improved
By Benny Vinoth S on Sep, 2016
This is not HTC One M9+. This is HTC One M9+ Prime Camera edition. The M9+ has got double the features of this model. Dear Flipkart, pls change the model name. It is confusing the customers.
By Flipkart Customer on Dec, 2016
Look & Design: 8/10 Sound & Head Phone: 8/10 Battery Life: 7.5/10 (Aprox. 18 Hours) Performance: 6.5/10 Display: 8/10 Camera Primary: 6.5/10 Secondary: 7/10 Value For Money: 7/10
By Tufan Dinda on Sep, 2016
When did htc relaesed this 16 gb version and htc m9+ still in lollipop because of its mediatek processor. Phone is good but update sucks better go for htc m8 or htc 10 ...
By Arun nadig N B on Sep, 2016
Worst phone ever!!! Full lagging...No proper 4g connectivity, heatups,very slow animations Even after 1 n half year it doesn't get Android marshmallow update......Anyhow this is the very very bad phone from htc..So think so much before buying this!!!
By chanukya srinivas on Oct, 2016
Design and performance is super but coming to camera it's waste of money on it ...camera good only in the day time that to outside with sun light ...inside of houses with low light means it's the worst thing I seen
Awesome!